2026 Hyundai Palisade vs 2026 Kia Telluride Exterior Design
Style: The 2026 Hyundai Palisade exudes understated elegance, while the 2026 Kia Telluride adopts a more daring, rugged look.
Grille: The Hyundai Palisade features a bold, refreshed grille with wide, dynamic angles, a unique LED Daytime Running Light (DRL) signature, and a sleek horizontal light bar at the center. In contrast, the Kia Telluride showcases Kia's iconic Tiger Nose Grille, reinforcing its strong and commanding presence.
LED Lights: With a nod to Hyundai's Parametric Jewel design, the Palisade's LED headlights are slim and angular, with either a rectangular or trapezoidal shape that contributes to its sleek and modern aesthetic. The Telluride, however, embraces a more angular design, using its sharp, rugged headlights to emphasize the SUV's bold, adventurous character.
2026 Hyundai Palisade vs 2026 Kia Telluride Engine
Hyundai Palisade
- Engine:3.5-liter V6 engine
- Horsepower:287 @ 6,400
- Torque: 260 @ 5,000
- Transmission:8-Speed Automatic
- EPA mileage Rating: 19 mpg in the city, 25 on the highway, 21 mpg combined
- Max Towing Capacity: 5,000 lbs.
Kia Telluride:
- Engine:3.8-liter V6 engine
- Horsepower:291 hp @ 6,000 rpm
- Torque: 262 lb.-ft. @ 5,200 rpm
- Transmission:8-Speed Automatic
- EPA mileage Rating: 20 mpg in the city, 26 on the highway, 22 mpg combined
- Max Towing Capacity: 5,000 lbs.
2026 Hyundai Palisade vs 2026 Kia Telluride Interior Features
- Power Heated Third Row Seats
- Ergo Motion Driver Seat
- Front seats leg cushion extension
- Ambient Lighting with 64 colors
- Rain-sensing windshield wipers
- 3rd-row power folding/unfolding seats
- One-touch 2nd-row seat slide for 3rd-row access
- Front relaxation seat mode
- Second-Row Relaxation Seat Mode
- Remote Smart Parking Assist (RSPA)
2026 Hyundai Palisade vs 2026 Kia Telluride Interior Dimensions
2026 Hyundai Palisade vs 2026 Kia Telluride: Final Decision
Make an Inquiry
* Indicates a required field
| 2026 Hyundai Palisade | 2026 Kia Telluride | |
| Engine | 3.5-liter V6 | 3.8 Liter V6 |
| Horsepower | 287 @ 6,400 | 291 hp @ 6,000 rpm |
| Torque | 260 @ 5,000 | 262 lb.-ft. @ 5,200 rpm |
| Transmission | 8-speed automatic transmission | 8-Speed Auto Transmission |
| EPA Fuel Economy City/HWY/Comb | 19 / 25 / 21 | 20/26/22 |
| FWD | Standard | Standard |
| AWD | Available | Available |
| Towing | ||
| Fuel Tank Capacity | 19 gal | 18.8 gal. |
| Passenger Volume | 161.9 cu.-ft. | |
| Legroom First/Second/Third-Row | 44.2 / 43.0 / 32.1 | |
| Cargo Volume Behind First Row | 86.7 cubic-feet | 87 cubic-feet |
| Cargo Volume Behind Second Row | 46.3 cubic-feet | 46 cubic-feet |
| Cargo Volume Behind Third Row | 19.1 cubic-feet | 21 cubic-feet |
| Touchscreen Size | 12.3-inch | 12.3-inch Touchscreen Display |
| Speakers | 6-speakers | 6-speakers |
| HD Radioâ„¢ | Standard | Not Available |
| Onboard Navigation | Standard | Not Available |
| Bose® 14-speaker premium audio system with Centerpoint and SoundTrue Enhanced Technology | Available | Not Available |
| Wireless Android Auto™ & Apple CarPlay® | Standard | Not Available |
| Passenger Talk in-car intercom | Standard | Not Available |
| Rear Seat Quiet Mode | Standard | Standard |
| Multiple device connection (up to two devices) | Standard | Standard |
| Dynamic Voice Recognition | Standard | Not Available |
| Dual panel sunroof | Available | Available |
| Wireless device charging (for Qi-supported devices) | Available | Available |
| Head-up Display (HUD) | Available | Available |
| 3-zone automatic climate control | Standard | Not Available |
| 2nd-row automatic HVAC controls | Standard | Not Available |
| 2nd- and 3rd-row HVAC vents | Standard | Not Available |
| Heated steering wheel | Available | Available |
| Haptic feedback steering wheel | Standard | Not Available |
| Bluetooth® hands-free with wireless audio streaming | Standard | Standard |
| 12.3-inch Digital Instrument Cluster | Available | Available |
| Ambient lighting (door trim & center console, 64 colors) | Available | Not Available |
| Rain-sensing windshield wipers | Available | Not Available |
| Ergo-Motion driver seat | Available | Not Available |
| Front seats leg cushion extension | Available | Not Available |
| Heated front seats | Available | Available |
| Ventilated front seats | Available | Available |
| Integrated Memory System (IMS) for driver seat and exterior mirrors | Available | Available |
| Front relaxation seat mode (Driver/Front Pass) | Available | Not Available |
| Heated 2nd-row seats | Available | Available |
| Ventilated 2nd-row seats | Available | Not Available |
| Sliding 2nd-row seats with electric cargo-area releases | Standard | Standard |
| 2nd-row 60/40 split fold-flat bench seating with recline and adjustable head restraints | Standard | Standard |
| 2nd-row captain's chairs | Available | Available |
| 2nd-row power adjustable seats | Available | Available |
| 2nd-row relaxation seat mode | Available | Not Available |
| 3rd-row 60/40 split-fold seats with ingress/egress handles | Available | Not Available |
| One-touch 2nd-row seat slide for 3rd-row access | Available | Not Available |
| 3rd-row power folding/unfolding seats | Available | Not Available |
| Heated 3rd-row seats | Available | Not Available |
| Leather-wrapped steering wheel | Available | Available |
| Blind-Spot Collision Warning (BCW) | Standard | |
| Blind-Spot Collision-Avoidance Assist (BCAA) | Available | |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Standard | Standard |
| Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection, Junction Turning and Driver Oncoming (FCA-Ped) | Available | Available |
| Lane Following Assist (LFA) | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Standard |
| Forward Attention Warning (FAW) | Standard | Standard |
| Safe Exit Assist (SEA) | Standard | Not Available |
| Parking Distance Warning - Forward/Reverse | Available | Standard |
| Parking Distance Warning - Forward/Reverse/Side | Available | Available |
| Parking Collision-Avoidance Assist - Reverse (PCA-R) | Available | Available |
| Rear Occupant Alert (ROA) | Standard | Standard |
| Advanced Rear Occupant Alert (ROA) | Available | Available |
| Highway Driving Assist (HDA) | Standard | Standard |
| Highway Driving Assist II (HDA2) | Available | Available |
| Surround View Monitor (SVM) | Available | Available |
| Blind-Spot View Monitor (BVM) | Available | Available |
| Remote Smart Parking Assist (RSPA) | Available | Not Available |

AdChoices