2026 Hyundai Palisade vs Honda Pilot: Which Is Better? Find Out

Are you ready? Let's get started!
Hyundai Palisade |
vs |
Honda Pilot |
---|---|---|
3.5-liter V6 | Engine | 6-speed automatic w/OD (standard) |
291 @ 6,000 rpm | Horsepower | 285 hp |
287 hp . | Torque | 262 lb.-ft. |
267 lb.-ft. | Max Towing Capacity | 5,000 lbs. |
19 / 25 / 21 | Fuel Economy | 19 / 27 / 22 |
8-Speed Automatic | Transmission | 10-Speed Automatic |
181 cu.-ft. | Total Interior Volume | 8 people |
161.9 cu.-ft. | Passenger Volume | 158.4 cu.-ft. |
86.7 cu.-ft. | Cargo Volume First-Row | 87.0 cu ft |
46.3 cu.-ft. | Cargo Volume Second-Row | 48.5 cu.-ft. |
19.1 cu.-ft. | Cargo Volume Third-Row | 18.6 cu.-ft. |
44.2-inches | Legroom First-Row | 41.0-inches |
43.0-inches | Legroom Second-Row | 40.8-inches |
32.1-inches | Legroom Third-Row | 32.5-inches |
12.3-inch | Touchscreen Display | 7-inch |
8-speakers | Speakers | 7-Speakers |
2026 Hyundai Palisade vs 2026 Honda Pilot Performance
If you're looking for a new SUV with more power and capability, the 2026 Hyundai Palisade has a slight advantage over the 2026 Honda Pilot. To be specific, the 2026 Hyundai Palisade has a 287 horsepower 3.5-liter V6 engine that can get up to 260 lb.-ft. of torque, and a max towing capacity of 5,000 lbs. The Honda Pilot on the other hand comes equipped with a 285 horsepower 3.5-liter V6 engine that can get up to 262 lb.-ft. of torque and a max towing capacity of 5,000 lbs. But for what it's worth, the 2026 Honda Pilot comes standard with a 10-speed automatic transmission and the 2026 Hyundai Palisade comes standard with an 8-speed automatic transmission.
As far as road handling goes, the 2026 Hyundai Palisade and the 2026 Honda Pilot both come standard with a front-wheel-drive and the option to upgrade to All-Wheel-Drive. Of course, we should note that the new 2026 Hyundai Palisade offers a more smoother and refined driving experience than the 2026 Honda Pilot.
Hyundai Palisade | Honda Pilot | |
Engine | 3.5-liter V6 | 3.5-liter V6 |
Horsepower | 287 horsepower | 285 horsepower |
Torque | 260 lb.-ft. | 262 lb.-ft. |
Transmission | 8-speed automatic | 10-Speed Automatic |
Max Towing Capacity | 5,000 lbs. | 5,000 lbs. |
EPA Mileage Rating City/Highway/ Combined | 19 mpg/25 mpg/ 21 mpg | 19 mpg/ 27 mpg/ 21 mpg |
Drive Modes | Eco, Sport, & My Drive, Tow | Normal, ECON, Snow, Tow, Sport |
4-wheel disc brakes with Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Parking Brake (EPB) | Standard | Standard |
Idle Stop & Go | Standard | Standard |
2026 Hyundai Palisade vs Honda Pilot Interior Features & Technology
2026 Hyundai Palisade vs 2026 Honda Pilot Interior Dimensions
When it comes to interior space, the 2026 Hyundai Palisade stands out as the roomier option. It provides 161.9 cubic feet of passenger volume, along with up to 86.7 cu.-ft. of cargo capacity behind the first row, 46.3 cu.-ft. behind the second row, and 19.1 cu.-ft. behind the third row. Passengers will also enjoy generous legroom, with 44.2 inches in the first row, 43.0 inches in the second row, and 32.1 inches in the third row.
By comparison, the 2026 Honda Pilot delivers 158.4 cubic feet of passenger volume. Cargo space measures slightly higher behind the first two rows, with 87.0 cu.-ft. behind the first row and 48.5 cu.-ft. behind the second row, though the third row comes in at 18.6 cu.-ft. Legroom in the Honda Pilot is measured at 41.0 inches in the front, 40.8 inches in the second row, and 32.5 inches in the third row.
Hyundai Palisade vs Honda Accord Interior Dimensions | ||
Hyundai Palisade | Honda Accord | |
Passenger Volume | 161.9 cu.-ft. | 158.4 cu ft |
First-Row Legroom | 44.2-inches | 41.0 in |
Second-Row Legroom | 61.4 -inches | 40.8 in |
Third-Row Legroom | 58.8 -inches | 32.5 in |
Cargo Volume Behind First-Row | 86.7 cu.-ft. | 87.0 cu ft |
Cargo Volume Behind Second-Row | 46.3 cu.-ft. | 48.5 cu ft |
Cargo Volume Behind Third-Row | 19.1 cu.-ft. | 18.6 cu ft |
2025 Hyundai Palisade vs Honda Pilot Safety Features
Hyundai Palisade vs Honda Pilot Safety Features | ||
Hyundai Palisade | Honda Pilot | |
Blind-Spot Collision Warning (BCW) | Standard | Standard |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Standard | Not Specified |
Forward Collision-Avoidance Assist with Car/Ped/Cyclist Detection, Junction Turning and Driver Oncoming | Standard | Standard |
Lane Following Assist (LFA) | Standard | Not Specified |
Lane Keeping Assist (LKA) | Standard | Standard |
Driver Attention Warning (DAW) | Standard | Standard |
Forward Attention Warning (FAW) | Standard | Not Specified |
Safe Exit Assist (SEA) | Standard | Not Specified |
Parking Distance Warning - Forward/Reverse | Standard | Standard |
Rear Occupant Alert (ROA) | Standard | Standard |
Highway Driving Assist (HDA) | Standard | Not Specified |
Navigation-based Smart Cruise Control with Stop & Go and Curve Control | Standard | Not Specified |
2025 Hyundai Palisade vs Honda Pilot: Final Decision
Contact
Napleton River Oaks Hyundai
1985 River Oaks Drive
Calumet City, IL 60409
- Sales: (708) 232-0766
- Service: (708) 232-0766
Make an Inquiry
* Indicates a required field