
Hyundai Santa Fe vs Toyota Highlander: Which SUV Is Better
When it comes down to the Hyundai Santa Fe vs Toyota Highlander, we can all agree that both of these sport utility vehicles have a long history of reliable performance. However whenever it comes down to which SUV is the best, there's mixed opinions. On one hand, some would agree that the new Hyundai Santa Fe makes it easier for drivers to raise their standards without compromising the things that they love most. On the other, some would argue that the Toyota Highlander is a noteworthy vehicle. While we understand that the Toyota Highlander sport utility vehicle is well-respected, it doesn't offer the same value as the Santa Fe. And we can prove it.
Below we have put together a side by side comparison review of the Santa Fe vs Highlander. Our comparison reviews gives you everything you need to know about the Santa Fe vs Highlander price, specs, features, reviews, and more. Give yourself few seconds to find out which SUV is the best for you. Once you're done, come see why so many people in Calumet City are shifting their attention pass the Highlander and towards the new Santa Fe. Are you ready? Let's dive in!
 Hyundai Santa Fe |  Vs |  Toyota Highlander |
 2.4-liter Inline 4-Cylinder Engine |  Engine |  2.7-liter 4-Cylinder Engine |
 185 horsepower |  Horsepower |  185 horsepower |
 8-speed automatic |  Transmission |  6-speed automatic |
 2,000 lbs |  Towing |  1,500 lbs |
 22/27/24 |  Fuel Economy |  20/24 |
 Standard |  Idle Stop & Go |  Standard |
 Optional |  HTRAC All Wheel Drive |  Not Available |
 Standard |  Power Steering |  Standard |
 17-inch Alloy Wheels |  Wheels |  18-inch alloy wheels |
 108.9-inches |  Wheelbase |  |
 187.8-inches |  Length |  |
 74.4-inches |  Width |  |
 66.1-inches |  Height |  |
 110.7 cu.-ft. |  Passenger Volume |  |
 5-passenger |  Seating |  |
 71.3 cu.-ft. |  Cargo Volume |  |
 Standard |  Projector Headlights |  |
 Standard |  LED Accents |  |
 Standard |  LED Daytime Running Lights |  |
 Standard |  Roof-mounted Center High-Mount Stop Light |  |
 Standard |  Automatic Headlights |  |
 Standard |  High Beam Assist |  |
 Standard |  Body color Exterior Mirrors |  |
 Standard |  Solar Control Glass |  |
 Standard |  Rear Privacy Glass |  |
 Standard |  Cloth Seating |  |
 Standard |  6-way adjustable driver seat |  |
 Standard |  2-way power lumbar driver seat |  |
 Standard |  60/40-split fold-flat seats with recline and adjustable head |  |
 7-inch |  Display Audio System |  |
 Standard |  Android Auto |  |
 Standard |  Apple Car Play |  |
 Standard |  Dual USB Ports |  |
 Standard |  Rear view Monitor with Parking Guidance |  |
 Standard |  Air Conditioning |  |
 Standard |  Tilt/ Telescopic Steering Wheel |  |
 Standard |  Steering Wheel Mounted Audio Controls |  |
 Standard |  Smart Cruise Control with Stop Start |  |
 Standard |  Remote Keyless Enry System with Alarm and Panic |  |
 Standard |  Bluetooth Hands-Free Phone System |  |
 Standard | Adjustable front-seat shoulder belt anchors |  |
 Standard |  Front seatbelt pretensioners and load limiters |  |
 Standard |  LATCH lower anchors and upper tether anchors |  |
 Standard |  Anti-loc Baking System with 4-Wheel Disc Brakes |  |
 Standard |  Electronic Stability Control |  |
 Standard |  Traction Control System |  |
 Standard |  Brake Assist |  |
 Standard |  Lane Keeping Assist |  |
 Standard |  Driver Attention Warning |  |
 Standard |  Front Crumple Zone |  |
 Standard |  2.5-mph bumpers |  |
 Standard |  Bodyside reinforcements |  |
 Standard |  Driver and front passenger Seat Mounted Side-Impact Airbags |  |
 Standard |  100,000 mile/10-year powertrain warranty |  |
 Standard |  60,000 mile/5-year new vehicle limited warranty |  |
Make an Inquiry
* Indicates a required field