
 Hyundai Palisade |  Vs |  Jeep Grand Cherokee L |
 8-passenger seating |  Passengers |  7-passenger seating |
 86.4 cu.-ft. |  Cargo Volume |  70.80 cu.-ft. |
 155.3 cu.-ft. |  Passenger Volume |  145 cu.-ft. |
 12.3-inch touchscreen |  Touchscreen Display |  8.4-inch touchscreen |
 Standard |  HD Radio |  Not Available |
 Standard |  Android Auto™ & Apple CarPlay® |  Standard |
 Standard |  Rear Seat Quiet Mode |  Not Available |
 Standard |  Dynamic Voice Recognition |  Not Available |
 Standard |  WiFi hotspot |  Standard |
 6 |  Speakers |  6 |
 3.8Liter V6 |  Engine |  3.6L V6 24V VVT Engine w/ ESS |
 291 @ 6,000 RPM |  Horsepower |  293 @ 6,400RPM |
 262 @ 5,200 RPM |  Torque |  257 @ 4,000RPM |
 19/26/22 |  City/Highway/Combined |  19/26/22 |
Make an Inquiry
* Indicates a required field